CASEBOUND 360
Marketing Performance
Paid Media Command Center: acquisition, spend and case outcomes across every platform.
Illustrative demo data • No live integrations
StackAdapt & Display
Programmatic display, native, video, CTV and audio. Click-through and view-through are reported separately.
Display Spend
$7,49512.8%vs. previous period
DEMO
Impressions
851,70512.8%vs. previous period
315,446 reach · 2.7 freq.
Clicks
1,27812.8%vs. previous period
0.15% CTR
Unique Leads
5212.8%vs. previous period
52 click-through · 0 view-through
Qualified Leads
1312.8%vs. previous period
$577 CPQL
Signed Cases
412.8%vs. previous period
$1,874 per signed case
Spend & Leads Trend
Spend by Account
$7,495Spend
StackAdapt Accounts
| Actions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA-30411 | Portfolio Legal Programmatic | Title IX Defense, Carlsbad Family Law, Simple Divorce, Military Family Law, Nurse Defense, Landlord Rights, Consumer Rights | $3,387 | 451,600 | 215,048 | 2.1 | 0.11% | 26 | 0 | 6 | 1 | $565 | $3,387 | ||
| SA-30412 | Services & Property Programmatic | Grace Talent, RCM Advisory, Silver Lining Estates, Inherited Homes, National Freight | $4,108 | 466,818 | 172,896 | 2.7 | 0.15% | 26 | 0 | 7 | 3 | $587 | $1,369 |
Campaign Comparison
| Actions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simple Divorce · Prospecting · Video | Prospecting | Video | Simple Divorce | simpledivorcemediation.example | SA-30411 | $718 | 56,535 | 12,563 | 4.5 | 0.11% | 7 | 0 | 2 | 0 | $359 | — | ||
| Simple Divorce · Retargeting · CTV | Retargeting | CTV | Simple Divorce | simpledivorcemediation.example | SA-30411 | $615 | 82,000 | 16,078 | 5.1 | 0.15% | 6 | 0 | 1 | 0 | $615 | — | ||
| RCM Advisory · Prospecting · Display | Prospecting | Display | RCM Advisory | rcmadvisory.example | SA-30412 | $1,042 | 138,933 | 30,874 | 4.5 | 0.19% | 8 | 0 | 2 | 0 | $521 | — | ||
| RCM Advisory · Retargeting · Native | Retargeting | Native | RCM Advisory | rcmadvisory.example | SA-30412 | $651 | 73,977 | 14,505 | 5.1 | 0.23% | 5 | 0 | 1 | 0 | $651 | — | ||
| Nurse Defense · Prospecting · CTV | Prospecting | CTV | Nurse Defense | californianursedefense.example | SA-30411 | $1,264 | 143,636 | 31,919 | 4.5 | 0.11% | 8 | 0 | 1 | 0 | $1,264 | — | ||
| Nurse Defense · Retargeting · Audio | Retargeting | Audio | Nurse Defense | californianursedefense.example | SA-30411 | $790 | 78,218 | 15,337 | 5.1 | 0.15% | 5 | 0 | 2 | 1 | $395 | $790 | ||
| National Freight · Prospecting · Native | Prospecting | Native | National Freight | nationalfreight.example | SA-30412 | $1,486 | 147,129 | 32,695 | 4.5 | 0.19% | 8 | 0 | 3 | 2 | $495 | $743 | ||
| National Freight · Retargeting · Video | Retargeting | Video | National Freight | nationalfreight.example | SA-30412 | $929 | 81,491 | 15,979 | 5.1 | 0.23% | 5 | 0 | 1 | 1 | $929 | $929 |
DEMO · StackAdapt is not connected. Delivery, placement and engagement figures are illustrative; leads and cases come from shared records.