Marketing Performance
Paid Media Command Center: acquisition, spend and case outcomes across every platform.
DEMO spend
Illustrative demo metrics
2.00% CTR
Illustrative demo metrics
25% qualified
Illustrative demo metrics
Illustrative demo metrics
Illustrative demo metrics
13.5% lead-to-case
Illustrative demo metrics
5 signed cases unreported
Portfolio revenue ÷ spend
Spending Trend
Spend by Channel
Lead Volume
Cost per Qualified Lead
Signed Cases
Channel Comparison
| Actions | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Ads DEMO | Google Ads · Title IX Defense (demo acct 1000) | Title IX Defense | titleixdefensegroup.example | Know Your Rights | $840 | 10,500 | 245 | 10 | 0 | 0 | $84 | — | — | Unavailable | ||
| Google Ads DEMO | Google Ads · Military Family Law (demo acct 1003) | Military Family Law | militaryfamilylaw.example | Support for Military Families | $1,118 | 16,050 | 337 | 10 | 4 | 2 | $112 | $280 | $559 | 2.13× | ||
| Google Ads DEMO | Google Ads · Silver Lining Estates (demo acct 1006) | Silver Lining Estates | silverliningestatesales.example | Estate Sales Done Right | $1,395 | 21,600 | 428 | 10 | 3 | 1 | $140 | $465 | $1,395 | 1.03× | ||
| Google Ads DEMO | Google Ads · Landlord Rights (demo acct 1009) | Landlord Rights | californialandlordrights.example | Landlord Legal Support | $1,673 | 27,150 | 520 | 10 | 3 | 1 | $167 | $558 | $1,673 | 1.00× | ||
| Microsoft Advertising DEMO | Microsoft Advertising · Title IX Defense (demo acct 1000) | Title IX Defense | titleixdefensegroup.example | Know Your Rights | $252 | 3,150 | 74 | 3 | 3 | 3 | $84 | $84 | $84 | 11.31× | ||
| Microsoft Advertising DEMO | Microsoft Advertising · Military Family Law (demo acct 1003) | Military Family Law | militaryfamilylaw.example | Support for Military Families | $335 | 4,815 | 101 | 3 | 0 | 0 | $112 | — | — | Unavailable | ||
| Microsoft Advertising DEMO | Microsoft Advertising · Silver Lining Estates (demo acct 1006) | Silver Lining Estates | silverliningestatesales.example | Estate Sales Done Right | $419 | 6,480 | 128 | 3 | 0 | 0 | $140 | — | — | Unavailable | ||
| Microsoft Advertising DEMO | Microsoft Advertising · Landlord Rights (demo acct 1009) | Landlord Rights | californialandlordrights.example | Landlord Legal Support | $502 | 8,145 | 156 | 3 | 0 | 0 | $167 | — | — | Unavailable |
Drill-down · Paid Leads
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Oct 13, 2:24 PM | Kevin Brooks | Title IX Defense | Google Ads | Chat | In Progress | Emily Davis | ||
| Oct 13, 3:31 PM | Rachel Mitchell | Carlsbad Family Law | Meta Ads | Form | New | James Taylor | ||
| Oct 13, 4:38 PM | Morgan Hayes | Simple Divorce | Display / DSP | Call | Not Qualified | Unassigned | ||
| Oct 13, 5:45 PM | Jordan Bennett | Military Family Law | Google Ads | Chat | Qualified | Sarah Kim | ||
| Oct 12, 10:52 AM | Avery Reed | Grace Talent | Meta Ads | Form | In Progress | Michael Reed | ||
| Oct 12, 11:59 AM | Casey Ellis | RCM Advisory | Display / DSP | Call | New | Emily Davis | ||
| Oct 12, 12:06 PM | Quinn Foster | Silver Lining Estates | Google Ads | Chat | Not Qualified | James Taylor | ||
| Oct 12, 1:13 PM | Riley Collins | Inherited Homes | Meta Ads | Form | Qualified | Maria Santos |
DEMO · Google, Microsoft, Meta and StackAdapt figures are simulated; ChatGPT Ads is a simulated concept. Impressions and clicks are illustrative.
Illustrative demo metrics
Illustrative demo metrics
Illustrative demo metrics
Illustrative demo metrics
Illustrative demo metrics
Illustrative demo metrics
13.3% lead-to-case
Illustrative demo metrics
Illustrative demo metrics
Illustrative demo metrics
Portfolio revenue ÷ spend
Platform Outcomes
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Google Ads | 40 | 10 | 10 | 4 | 10.0% | $5,025 | $1,256 | $51,630 | $7,706 | 1.09× | ||
| Microsoft Ads | 12 | 3 | 3 | 3 | 25.0% | $1,508 | $503 | $23,580 | $7,080 | 1.89× | ||
| Meta Ads | 52 | 13 | 15 | 8 | 15.4% | $7,014 | $877 | $65,940 | $23,045 | 1.29× |
Spend vs. Leads
Spend by Platform
Leads by Platform
Cost per Qualified Lead Over Time
Campaign Performance
| Actions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title IX Defense | Google Ads | Know Your Rights | $1,680 | 21,000 | 490 | 2.33% | $3 | 15 | $112 | 3 | $560 | 3 | $560 | $23,580 | $7,080 | ||
| Carlsbad Family Law | Meta Ads | Family Law Consultation | $1,865 | 24,700 | 551 | 2.23% | $3 | 15 | $124 | 5 | $373 | 1 | $1,865 | $12,270 | $12,270 | ||
| Simple Divorce | Display / DSP | A Simpler New Chapter | $2,050 | 28,400 | 612 | 2.15% | $3 | 15 | $137 | 3 | $683 | 0 | — | $0 | $0 | ||
| Military Family Law | Google Ads | Support for Military Families | $2,235 | 32,100 | 673 | 2.10% | $3 | 15 | $149 | 4 | $559 | 2 | $1,118 | $19,380 | $7,706 | ||
| Grace Talent | Meta Ads | Find Your Next Leader | $2,420 | 35,800 | 734 | 2.05% | $3 | 15 | $161 | 3 | $807 | 1 | $2,420 | $0 | $0 | ||
| RCM Advisory | Display / DSP | Revenue Cycle Solutions | $2,605 | 39,500 | 795 | 2.01% | $3 | 15 | $174 | 5 | $521 | 2 | $1,303 | $15,990 | $8,795 | ||
| Silver Lining Estates | Google Ads | Estate Sales Done Right | $2,790 | 43,200 | 856 | 1.98% | $3 | 15 | $186 | 3 | $930 | 1 | $2,790 | $12,540 | $0 | ||
| Inherited Homes | Meta Ads | Inherited Home Options | $2,975 | 46,900 | 917 | 1.96% | $3 | 15 | $198 | 4 | $744 | 4 | $744 | $32,010 | $3,416 |
All campaign metrics are simulated. Google Ads, Meta, and DSP accounts are not connected.